<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Youth River Watch</title>
	<atom:link href="http://www.ayrw.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ayrw.org</link>
	<description>How do you combine environmental stewardship with drop-out prevention?</description>
	<lastBuildDate>Mon, 20 May 2013 20:50:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>We&#8217;re hiring! P/T Programs &amp; Operations Assistant</title>
		<link>http://www.ayrw.org/were-hiring-pt-programs-operations-assistant</link>
		<comments>http://www.ayrw.org/were-hiring-pt-programs-operations-assistant#comments</comments>
		<pubDate>Mon, 20 May 2013 20:46:22 +0000</pubDate>
		<dc:creator>ayrw_brent</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ayrw.org/?p=1037</guid>
		<description><![CDATA[We are seeking a new team member with a passion for our mission. The P/T Programs and Operations Assistant will assist the Executive Director with administrative support for financial management, fundraising, and public communications. The chosen candidate will also assist our program staff with data management, program logistics, and volunteer coordination. Specific responsibilities will include: Maintain [...]]]></description>
			<content:encoded><![CDATA[<p>We are seeking a new team member with a passion for our mission. The P/T <strong>Programs and Operations Assistant</strong> will assist the Executive Director with administrative support for financial management, fundraising, and public communications. The chosen candidate will also assist our program staff with data management, program logistics, and volunteer coordination. Specific responsibilities will include:</p>
<ul>
<li>Maintain accounts payable by verifying and posting transactions.</li>
<li>For both fundraising and volunteer programs, maintain data on donors, event attendees, and other contact groups. Manage mail and e-newsletter lists, letter generation, and files.</li>
<li>Assist in frequent public programs and annual fundraising events by scheduling and communicating event information, ensuring that materials and refreshments are provided, and following up with data entry and donor-stewardship tasks.</li>
<li>Manage confidential student data and update online program-activity logs.</li>
<li>Research donors, sponsors, and grantmakers, and provide information to the Executive Director and Board members as needed.</li>
<li>Assist with and occasionally manage social-media and other communications campaigns.</li>
<li>Assist in EcoHouse maintenance, shopping for programs, and otherwise putting out fires.</li>
<li>Serving as a substitute for program staff, as needed.</li>
</ul>
<p><strong><em>Qualifications:</em></strong></p>
<ul>
<li>A passion for our work and mission</li>
<li>Demonstrable written, verbal and interpersonal communication skills</li>
<li>A strong attention to detail</li>
<li>Ability to work individually to complete tasks as well as within a small, high performing, fast-paced team dynamic</li>
<li>Experience with accounting management software, Quickbooks is preferred</li>
<li>Intermediate level abilities with MS Word, PowerPoint, and Excel</li>
<li>Experience with WordPress is desired, familiarity is preferred</li>
<li>1 year of experience in related position and a Bachelor’s degree in Business or related field, or 3 years of experience with Associate Degree in related field, or 5 years of related experience</li>
</ul>
<p>The position is 20 hours per week, with a somewhat flexible schedule. Funding for the first year is in hand, and subsequent funding will depend on the organization’s fundraising success.</p>
<p>To apply, please email a current resume, three references, and a letter of interest describing your relevant skills and experience to R. Brent Lyles, Executive Director (brent-AT-ayrw.org) by <strong>midnight on</strong> <strong>20 June 2013.</strong></p>
<p><strong><em>We are an Equal Opportunity Employer. Please note that all new hires must pass criminal history and motor vehicle driving background checks. </em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ayrw.org/were-hiring-pt-programs-operations-assistant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Watchers reflect on 2012-2013 as they prepare the Flying Fish Review &#8211; our student newsletter</title>
		<link>http://www.ayrw.org/river-watchers-reflect-on-2012-2013-as-they-prepare-the-flying-fish-review-our-student-newsletter</link>
		<comments>http://www.ayrw.org/river-watchers-reflect-on-2012-2013-as-they-prepare-the-flying-fish-review-our-student-newsletter#comments</comments>
		<pubDate>Fri, 03 May 2013 18:32:43 +0000</pubDate>
		<dc:creator>ayrw_elisabeth</dc:creator>
				<category><![CDATA[Activity Log]]></category>

		<guid isPermaLink="false">http://www.ayrw.org/?p=1031</guid>
		<description><![CDATA[April 24 &#8211; May 3, 2013:   72 River Watchers created art, games, stories and more for the 2013 Flying Fish Review, the River Watch student newsletter for River Watchers, by River Watchers, to be released May 13, 2013  =)]]></description>
			<content:encoded><![CDATA[<p>April 24 &#8211; May 3, 2013:   72 River Watchers created art, games, stories and more for the 2013 Flying Fish Review, the River Watch student newsletter for River Watchers, by River Watchers, to be released May 13, 2013  =)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ayrw.org/river-watchers-reflect-on-2012-2013-as-they-prepare-the-flying-fish-review-our-student-newsletter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day &#8211; Environmental Careers Field Day with Professional Scientists</title>
		<link>http://www.ayrw.org/earth-day-environmental-careers-field-day-with-professional-scientists</link>
		<comments>http://www.ayrw.org/earth-day-environmental-careers-field-day-with-professional-scientists#comments</comments>
		<pubDate>Mon, 22 Apr 2013 18:01:58 +0000</pubDate>
		<dc:creator>ayrw_elisabeth</dc:creator>
				<category><![CDATA[Activity Log]]></category>
		<category><![CDATA[Austin Water]]></category>
		<category><![CDATA[Austin Water Utility]]></category>
		<category><![CDATA[benthic]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Career Pathways]]></category>
		<category><![CDATA[City of Austin]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[gar]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[in the field]]></category>
		<category><![CDATA[LASA]]></category>
		<category><![CDATA[macroinvertebrates]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[River Watch]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[surface water]]></category>
		<category><![CDATA[Texas Natural History Collections]]></category>
		<category><![CDATA[Tim Fennell]]></category>
		<category><![CDATA[TNHC]]></category>
		<category><![CDATA[University of Texas]]></category>
		<category><![CDATA[UT Austin]]></category>
		<category><![CDATA[volunteers]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[Watershed]]></category>

		<guid isPermaLink="false">http://www.ayrw.org/?p=1025</guid>
		<description><![CDATA[April 22, 2013:     34 students from Tim Fennell&#8217;s AP Environmental Science class at the Liberal Arts and Science Academy joined 14 professional Environmental Scientists and other community volunteers in the field (in the river:) for an Environmental Science Career Day on Earth Day.  Students rotated through stations where they learned about benthic macroinvertebrates, [...]]]></description>
			<content:encoded><![CDATA[<p>April 22, 2013:     34 students from Tim Fennell&#8217;s AP Environmental Science class at the Liberal Arts and Science Academy joined 14 professional Environmental Scientists and other community volunteers in the field (in the river:) for an Environmental Science Career Day on Earth Day.  Students rotated through stations where they learned about benthic macroinvertebrates, fish, water quality and the relationships between and properties of groundwater and surface water.  Students were surprised and delighted to see gar close up and also an immature native freshwater mussel. Scientists from the City of Austin Watershed Protection Department, Austin Water Utility, University of Texas &#8211; Texas Natural History Collections &#8211; Fish Team, Austin Youth River Watch and other professionals worked with the students in the field and then talked with them about their career pathways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ayrw.org/earth-day-environmental-careers-field-day-with-professional-scientists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Earth Day at Mueller</title>
		<link>http://www.ayrw.org/austin-earth-day-at-mueller</link>
		<comments>http://www.ayrw.org/austin-earth-day-at-mueller#comments</comments>
		<pubDate>Sat, 20 Apr 2013 17:44:49 +0000</pubDate>
		<dc:creator>ayrw_elisabeth</dc:creator>
				<category><![CDATA[Activity Log]]></category>

		<guid isPermaLink="false">http://www.ayrw.org/?p=1023</guid>
		<description><![CDATA[April 20, 2013:     Four River Watchers visited with members of the public from all ages and backgrounds at the Austin Earth Day Festival.  River Watchers demonstrated the water quality tests and helped some curious festival goers to try some of the tests themselves.  The River Watchers explored the festival and learned about all [...]]]></description>
			<content:encoded><![CDATA[<p>April 20, 2013:     Four River Watchers visited with members of the public from all ages and backgrounds at the Austin Earth Day Festival.  River Watchers demonstrated the water quality tests and helped some curious festival goers to try some of the tests themselves.  The River Watchers explored the festival and learned about all kinds of cool Environmental Work being done here in our community and about things they can do to help Austin&#8217;s Environment everyday.  Thanks to our friends at <a href="http://texasgreennetwork.org/" target="_blank">Texas Green Network</a> who organized the <a href="http://texasgreennetwork.org/blog/2013/02/27/austin-earth-day-festival-2013-2/" target="_blank">Austin Earth Day Festival</a> for the second year now &#8211; this is a great service to our community!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ayrw.org/austin-earth-day-at-mueller/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Watchers observe waterfowl and Wildlife at Hornsby Bend</title>
		<link>http://www.ayrw.org/river-watchers-observe-waterfowl-and-wildlife-at-hornsby-bend</link>
		<comments>http://www.ayrw.org/river-watchers-observe-waterfowl-and-wildlife-at-hornsby-bend#comments</comments>
		<pubDate>Thu, 18 Apr 2013 18:21:35 +0000</pubDate>
		<dc:creator>ayrw_elisabeth</dc:creator>
				<category><![CDATA[Activity Log]]></category>

		<guid isPermaLink="false">http://www.ayrw.org/?p=1029</guid>
		<description><![CDATA[April 18, 2013:     Seven River Watchers identified birds as they observed the wildlife at the Hornsby Bend Biosolids Management Plants&#8217;s treatment Ponds.  The ponds have been a haven for migratory waterfowl on the Central Flyway for North American Bird Migration for the last 60+ years.  Hornsby Bend, the most popular birdwatching site in [...]]]></description>
			<content:encoded><![CDATA[<p>April 18, 2013:     Seven River Watchers identified birds as they observed the wildlife at the Hornsby Bend Biosolids Management Plants&#8217;s treatment Ponds.  The ponds have been a haven for migratory waterfowl on the Central Flyway for North American Bird Migration for the last 60+ years.  Hornsby Bend, the most popular birdwatching site in Central Texas, is host of up to 356 species of birds in any given year.  On a good full day of birding, it is possible to see most than 100 species of birds. Check out the <a href="http://www.hornsbybend.org/birdlist.html" target="_blank">Hornsby Bend Bird Checklist</a> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ayrw.org/river-watchers-observe-waterfowl-and-wildlife-at-hornsby-bend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Watchers explore UT Brackenridge Field Lab</title>
		<link>http://www.ayrw.org/river-watchers-explore-ut-brackenridge-field-lab</link>
		<comments>http://www.ayrw.org/river-watchers-explore-ut-brackenridge-field-lab#comments</comments>
		<pubDate>Fri, 12 Apr 2013 18:16:36 +0000</pubDate>
		<dc:creator>ayrw_elisabeth</dc:creator>
				<category><![CDATA[Activity Log]]></category>

		<guid isPermaLink="false">http://www.ayrw.org/?p=1027</guid>
		<description><![CDATA[April 12, 2013:     Nine River Watchers toured Breckenridge Field Lab with Graduate Assistant of Entomology. Students learned about local bug and native plant ecology.]]></description>
			<content:encoded><![CDATA[<p>April 12, 2013:     Nine River Watchers toured Breckenridge Field Lab with Graduate Assistant of Entomology. Students learned about local bug and native plant ecology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ayrw.org/river-watchers-explore-ut-brackenridge-field-lab/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just for the Grads &#8211; 2013 Senior Dinner &#8211; Senior Plans for the Future</title>
		<link>http://www.ayrw.org/just-for-the-grads-2013-senior-dinner-senior-plans-for-the-future</link>
		<comments>http://www.ayrw.org/just-for-the-grads-2013-senior-dinner-senior-plans-for-the-future#comments</comments>
		<pubDate>Thu, 11 Apr 2013 16:58:55 +0000</pubDate>
		<dc:creator>ayrw_elisabeth</dc:creator>
				<category><![CDATA[Activity Log]]></category>

		<guid isPermaLink="false">http://www.ayrw.org/?p=1020</guid>
		<description><![CDATA[April 11, 2013:     25 Soon-to-be-Graduates active with River Watch gathered together with River Watch Staff, Board Members and other supporters to Celebrate their accomplishments as they prepare for Graduation.  The evening was complimented by the preparation and service of food by fellow high school students at the Travis High School Culinary Arts Facility, [...]]]></description>
			<content:encoded><![CDATA[<p>April 11, 2013:     25 Soon-to-be-Graduates active with River Watch gathered together with River Watch Staff, Board Members and other supporters to Celebrate their accomplishments as they prepare for Graduation.  The evening was complimented by the preparation and service of food by fellow high school students at the Travis High School Culinary Arts Facility, a lovely space for our intimate gathering.  The Grads took turns sharing what they have enjoyed and learned in their time in River Watch and also about their plans for the coming Fall semester.  At the end of the evening ten students were honored with acknowledgment of their substantial service to the Greater Austin community.  The two students with the highest number of service hours both had in excess of 400 hours of service each with River Watch.  We are so proud of these fine young people and so happy for them as they prepare for the next phase of their lives out in the world.</p>
<p>Here are the post-graduation plans of the River Watchers present that night:</p>
<p>Austin Community College &#8211; Environmental Science and Political Science</p>
<p>University of Texas at Arlington &#8211; Mechanical Engineering</p>
<p>Texas A&amp;M &#8211; Zoology</p>
<p>Texas A&amp;M &#8211; Animal Science / Agribusiness</p>
<p>University of Texas at Austin &#8211; Accounting</p>
<p>Austin Community College then transfer to University of Texas at Austin &#8211; Nursing</p>
<p>Austin Community College &#8211; Basic Courses in preparation for transfer to University &#8211; 7 Graduates have this plan</p>
<p>Austin Community College then transfer to Sam Houston State University &#8211; Veterinary Medicine</p>
<p>Texas A&amp; M &#8211; Mechanical Engineering</p>
<p>University of Texas at Austin &#8211; Education</p>
<p>University of Texas at Arlington &#8211; Education</p>
<p>Stephen F. Austin State University &#8211; Education, Social Work, Photography</p>
<p>Trade School- Sound Engineering in San Diego, CA</p>
<p>Angelo State University &#8211; Finance</p>
<p>Austin Community College &#8211; International Business</p>
<p>Austin Community College &#8211; Occupational Therapy</p>
<p>Austin Community College then transfer to Sam Houston State University &#8211; Criminal Justice</p>
<p>Trade &#8211; Electrician</p>
<p>Travel and the begin Austin Community College for basic courses and possible Culinary Arts Program</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ayrw.org/just-for-the-grads-2013-senior-dinner-senior-plans-for-the-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Watchers help our partners at Ecology Action</title>
		<link>http://www.ayrw.org/river-watchers-help-our-partners-at-ecology-action</link>
		<comments>http://www.ayrw.org/river-watchers-help-our-partners-at-ecology-action#comments</comments>
		<pubDate>Wed, 10 Apr 2013 16:50:10 +0000</pubDate>
		<dc:creator>ayrw_elisabeth</dc:creator>
				<category><![CDATA[Activity Log]]></category>

		<guid isPermaLink="false">http://www.ayrw.org/?p=1018</guid>
		<description><![CDATA[April 10, 2013:     Eight River Watchers contributed our recycling and five River Watchers watered the grasses in volunteer time with our partners at Ecology Action.  One group of students took the River Watch recyclables to the Recycling Center run by Ecology Action at 9th St. and IH-35.  Another group of River Watchers trekked [...]]]></description>
			<content:encoded><![CDATA[<p>April 10, 2013:     Eight River Watchers contributed our recycling and five River Watchers watered the grasses in volunteer time with our partners at Ecology Action.  One group of students took the River Watch recyclables to the Recycling Center run by Ecology Action at 9th St. and IH-35.  Another group of River Watchers trekked through the <a href="http://www.ecology-action.org/" target="_blank">Ecology Action</a> Preserve along the Colorado River, where the students had planted grasses the weekend before and watered those grasses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ayrw.org/river-watchers-help-our-partners-at-ecology-action/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Men&#8217;s Retreat and Service Learning Native Grass planting at Ecology Action Preserve</title>
		<link>http://www.ayrw.org/young-mens-retreat-and-service-learning-native-grass-planting-at-ecology-action-preserve</link>
		<comments>http://www.ayrw.org/young-mens-retreat-and-service-learning-native-grass-planting-at-ecology-action-preserve#comments</comments>
		<pubDate>Fri, 05 Apr 2013 16:26:18 +0000</pubDate>
		<dc:creator>ayrw_elisabeth</dc:creator>
				<category><![CDATA[Activity Log]]></category>

		<guid isPermaLink="false">http://www.ayrw.org/?p=1016</guid>
		<description><![CDATA[April 5, 2013:     Nine young men of River Watch had a Retreat based at the River Watch EcoHouse at Hornsby Bend.  The night hike yielded a good conversation between two barred owls, enjoyment from the walk to the river and interest in the Stars.   In the morning the River Watchers met up [...]]]></description>
			<content:encoded><![CDATA[<p>April 5, 2013:     Nine young men of River Watch had a Retreat based at the River Watch EcoHouse at Hornsby Bend.  The night hike yielded a good conversation between two barred owls, enjoyment from the walk to the river and interest in the Stars.   In the morning the River Watchers met up with Ecology Action Co-Director, Brent Perdue at the EA preserve just upstream and on the opposite bank of the river from where the River Watchers test at Montopolis Bridge.  Brent told the story of the Preserve.  Then we walked through the site identifying and playing with some of the native plants and the other plants too.  River Watchers planted sprigs of native Eastern Gamagrass, <em>Tripsacum dactyloides</em>, and dispersed seeds of native local ecotype grasses gathered from some of our monitoring sites, Wildrye, <em>Elymus sp</em>, and Inland Sea Oats, <em>Chasmanthium latifolium</em>.  The guys really enjoyed each other&#8217;s company and a good time was had by all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ayrw.org/young-mens-retreat-and-service-learning-native-grass-planting-at-ecology-action-preserve/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Watchers sample at Texas Nature Conservancy&#8217;s Barton Creek Habitat Preserve</title>
		<link>http://www.ayrw.org/river-watchers-sample-at-texas-nature-conservancys-barton-creek-habitat-preserve</link>
		<comments>http://www.ayrw.org/river-watchers-sample-at-texas-nature-conservancys-barton-creek-habitat-preserve#comments</comments>
		<pubDate>Mon, 01 Apr 2013 16:17:23 +0000</pubDate>
		<dc:creator>ayrw_elisabeth</dc:creator>
				<category><![CDATA[Activity Log]]></category>

		<guid isPermaLink="false">http://www.ayrw.org/?p=1013</guid>
		<description><![CDATA[April 1, 2013:     11 River Watchers sampled the water quality on Barton Creek at the Texas Nature Conservancy&#8217;s Barton Creek Habitat Preserve.  Students learned about the endangered species of birds that call the Preserve home as well as about some of the management tools used to maintain the land for their necessary living [...]]]></description>
			<content:encoded><![CDATA[<p>April 1, 2013:     11 River Watchers sampled the water quality on Barton Creek at the Texas Nature Conservancy&#8217;s Barton Creek Habitat Preserve.  Students learned about the endangered species of birds that call the Preserve home as well as about some of the management tools used to maintain the land for their necessary living requirements &#8211; their habitats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ayrw.org/river-watchers-sample-at-texas-nature-conservancys-barton-creek-habitat-preserve/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
